Income and Expenditure
Drainage Rates - 2009/2010
This year the Board has increased the rate by 2.5%, which compares with 2.6% in 2008/09.
The Board has a policy of reducing balances over a number of years to a more appropiate level, and this year will be using £67,000 of reserves to balance budget.

Drainage Rates over Last Ten Years
Estimated Income in 2009/10
| £000 | % | |
|---|---|---|
| Drainage Rates | 9475 | 50.1 |
| Special Levies | ||
| Boston Borough Council | 710 | 36.5 |
| South Holland DC | 118 | 6.1 |
| North Kesteven DC | 56 | 2.9 |
| South Kesteven DC | 55 | 2.8 |
| Other Income | 32 | 1.6 |
| Total | 1,946 | 100 |
Estimated Expenditure in 2009/10
| £000 | % | |
|---|---|---|
| Maintenance & Improvement of Pumping Stations | 485 | 24.1 |
| Wages | 468 | 23.2 |
| Salaries and Administration | 345 | 17.1 |
| Environment Agency Precept | 277 | 13.8 |
| Plant Purchase & Vehicle Costs | 270 | 13.4 |
| Other Costs | 168 | 8.4 |
| Total | 2,013 | 100 |
| Use of Reserves | 67 |
Download statement of accounts for year ending March 31st 2009