Income and Expenditure
Drainage Rates - 2007/2008
The Board has agreed to leave the drainage rate at the same level as last year, and use reserves to make up the shortfall of £192,000 in the budget. Ratepayers should be aware that in future years income will need to be sufficient to fund total expenditure. The table below shows how the Board has been able to limit the increase in rates over the last seven years by making efficiency savings.

Drainage Rates over Last Nine Years
Estimated Income in 2007/08
| £000 | % | |
|---|---|---|
| Drainage Rates | 933 | 49.5 |
| Special Levies | ||
| Boston Borough Council | 669 | 35.5 |
| South Holland DC | 112 | 5.9 |
| South Kesteven DC | 52 | 2.8 |
| North Kesteven DC | 51 | 2.8 |
| Other Income | 66 | 3.6 |
| Total | 1,845 | 100 |
Estimated Expenditure in 2007/08
| £000 | % | |
|---|---|---|
| Maintenance & Improvement of Pumping Stations | 449 | 22.3 |
| Wages | 397 | 19.7 |
| Salaries and Administration | 322 | 16.0 |
| Environment Agency Precept | 319 | 15.8 |
| Plant Purchase & Vehicle Costs | 294 | 14.6 |
| Other Costs | 234 | 11.6 |
| Total | 2,015 | 100 |
| Use of Reserves | 132 |
Download Statement of Accounts for year ending March 31st 2006