Pumping Stations
| Catchment Areas / Pumping Stations | Area Hectares | Station Capacity (Litres/Sec) | Boards Drains (Metres) | No. of Pumps / Gravity | Max. Design Water Level (Metres O.D.N.) | |
|---|---|---|---|---|---|---|
| 1 | DONINGTON MALLARD HURN | 365 | 566 | 4,473 | 1 / grav | 0.00 |
| 2 | DONINGTON NORTH INGS | 2262 | 3058 | 54,888 | 3 / grav | 0.00 |
| 3 | BICKER FEN | 848 | 1416 | 18,749 | 1 / grav | -0.30 |
| 4 | SWINESHEAD | 4824 | 6795 | 100,567 | 3 / grav | -0.15 |
| 5 | KIRTON, FRAMPTON & WYBERTON | 2509 | 3695 | 57,037 | 3 / grav | -0.30 |
| 6 | WYBERTON MARSH | 1982 | 2803 | 37,165 | 3 | 0.00 |
| 7 | KIRTON MARSH | 774 | 934 | 16,122 | 1 | 0.60 |
| 8 | EWERBY | 1141 | 2237 | 15,692 | 3 / grav | -0.30 |
| 9 | HECKINGTON | 1577 | 2661 | 26,183 | 2 | -0.60 |
| 10 | GREAT HALE | 2363 | 3482 | 33,023 | 3 / grav | -0.30 |
| 11 | HOLLAND FEN | 3505 | 4841 | 43,115 | 3 / grav | -0.60 |
| 12 | COOKS LOCK (BOSTON WEST) | 2902 | 3907 | 27,224 | 3 / grav | -0.30 |
| 13 | DAMFORD | 893 | 1189 | 9,171 | 2 | 0.00 |
| 14 | SOUTH KYME | 1101 | 1302 | 20,344 | 2 / grav | -0.60 |
| 15 | TRINITY COLLEGE | 609 | 1133 | 9,525 | 2 / grav | -0.60 |
| 16 | HELPRINGHAM | 814 | 1331 | 13,212 | 1 / grav | 0.00 |
| 17 | SWATON | 851 | 1133 | 7,338 | 1 / grav | 0.15 |
| 18 | HORBLING | 886 | 1331 | 9,888 | 1 | 0.00 |
| 19 | BILLINGBOROUGH | 775 | 934 | 11,323 | 1 / grav | 0.00 |
| 20 | SEMPRINGHAM | 824 | 1189 | 14,696 | 1 / grav | 0.00 |
| 21 | DOWSBY FEN | 1003 | 1699 | 13,767 | 2 / grav | 0.00 |
| 22 | GOSBERTON | 2885 | 3992 | 50,651 | 3 / grav | 0.00 |
| 23 | DOWSBY LODE | 355 | 1019 | 7,512 | 1 / grav | 0.60 |
| 24 | RIPPINGALE | 496 | 1019 | 7,071 | 1 / grav | 0.00 |
| 25 | DUNSBY | 568 | 651 | 10,568 | 1 / grav | -0.60 |
| 26 | PINCHBECK | 655 | 906 | 4,231 | 1 / grav | 0.60 |
| 27 | HACCONBY | 503 | 850 | 4,371 | 1 / grav | -1.00 |
| 28 | BLACK HOLE DROVE | 4150 | 5776 | 77,008 | 3 / grav | -0.60 |
| 29 | DYKE FEN | 1862 | 2660 | sub to 28 | 2 / grav | -1.20 |
| 30 | TWENTY | 607 | 849 | sub to 28 | 1 | -1.20 |
| 31 | QUADRING | 400 | 566 | 8,920 | 1 / grav | 0.00 |
| 32 | BICKER EAU | 365 | 450 | sub to 4 | 2 / grav | 1.40 |
| 33 | DONINGTON WYKES | 421 | sub to 2 | 2 / grav | 1.20 | |
| 34 | ALLAN HOUSE | 90 | urban catch | 1 | 1.20 | |
| 35 | ASGARBY | 1,339 | GRAVITY | 20,293 | grav | |
| 36 | SCREDINGTON | 2,691 | GRAVITY | 20,314 | grav | |
| 37 | HACCONBY & SEMPRINGHAM | 373 | GRAVITY | 3,410 | grav | |
| TOTALS | 4,403 | 0 | 757,851 | |||
| (116,688 Acres) | (471 Miles) | |||||
Notes:
- Indicates a subcatchment to a larger catchment and not included in the Total.
- A blank space indicates no value at present.
- All levels are metres Ordnance Datum Newlyn (mODN)
- The Board's drainage system is designed to provide approximately 1.00m freeboard to lowest land in 1:10 year flows.
- The Wyberton Marsh Catchment has modelled and shown to cope with 1:100 year flows without flooding to property.