Skip Navigation

Pumping Stations

Catchment Areas / Pumping Stations Area Hectares Station Capacity (Litres/Sec) Boards Drains (Metres) No. of Pumps / Gravity Max. Design Water Level (Metres O.D.N.)
1 DONINGTON MALLARD HURN 367 566 4,552 1 / grav 0.00
2 DONINGTON NORTH ING 2260 3058 54,378 3 / grav 0.00
3 BICKER FEN 851 1416 18,892 1 / grav -0.30
4 SWINESHEAD 4819 6795 101,309 3 / grav -0.15
5 KIRTON, FRAMPTON & WYBERTON (CHAIN BRIDGE) 2510 3695 58,159 3 / grav -0.30
6 WYBERTON MARSH 1981 2803 37,009 3 0.00
7 KIRTON MARSH 774 934 16,211 1 +0.60
8 EWERBY 1142 2237 18,363 3 / grav -0.30
9 HECKINGTON 1576 2661 26,371 2 -0.60
10 GREAT HALE & LITTLE HALE 2364 3482 36,378 3 / grav -0.30
11 HOLLAND FEN 3498 4841 38,141 3 / grav -0.60
12 BOSTON WEST (COOK'S LOCK) 2907 3907 28,374 3 / grav -0.30
13 DAMFORD GROUNDS 892 1189 7,361 2 0.00
14 SOUTH KYME 1101 1302 20,219 2 / grav -0.60
15 TRINITY COLLEGE 609 1133 9,522 2 / grav -0.60
16 HELPRINGHAM 814 1331 13,043 1 / grav 0.00
17 SWATON 851 1133 7,363 1 / grav +0.15
18 HORBLING 887 1331 12,971 1 0.00
19 BILLINGBOROUGH 773 934 11,255 1 / grav 0.00
20 SEMPRINGHAM 823 1189 18,995 1 / grav 0.00
21 DOWSBY FEN 1008 1699 13,569 2 / grav 0.00
22 GOSBERTON 2884 3992 50,020 3 / grav 0.00
23 DOWSBY LODE 345 1019 8,741 1 / grav +0.60
24 RIPPINGALE 501 1019 5,968 1 / grav 0.00
25 DUNSBY FEN 569 651 10,403 1 / grav -0.60
26 PINCHBECK NORTH FEN 654 906 4,264 1 / grav +0.60
27 HACCONBY FEN 510 850 4,384 1 / grav -1.00
28 MORTON, BOURNE & LEAVES LAKE (BLACK HOLE DROVE) 4146 5776 75,071 3 / grav -0.60
29 DYKE FEN sub to 28 2660 sub to 28 2 / grav -1.20
30 TWENTY CORNER sub to 28 849 sub to 28 1 / grav -1.20
31 QUADRING 400 566 9,001 1 / grav 0.00
32 BICKER EAU sub to 4 450 sub to 4 2 / grav +1.40
33 DONINGTON WYKES sub to 2 421 sub to 2 2 / grav +1.20
34 ALLAN HOUSE sub to 12 180 urban catch 2 +1.20
35 ASGARBY 1,341 GRAVITY 20,464 grav
36 SCREDINGTON 2,685 GRAVITY 2,770 grav
37 HACONBY & SEMPRINGHAM 369 GRAVITY 4,650 grav
TOTALS 47,211 0 769,462
(116,660 Acres) (478 Miles)

Notes:

  1. All levels are metres Ordnance Datum Newlyn (mODN)
  2. The Board's drainage system is designed to provide approximately 1.00m freeboard to lowest land in 1:10 year flows.
  3. Wyberton Marsh catchment has modelled and shown to cope with 1:100 year flows without flooding to property.

Latest News

24th Sep 2025

Notice of Conclusion of Audit 24th September 2025

10th Sep 2025

New Drone Technology Boosts Environmental Survey Efficiency

30th Jul 2025

Lower Witham Newsletter 06

16th Jul 2025

Fen 2100+ Summer Newsletter