Pumping Stations
Catchment Areas / Pumping Stations | Area Hectares | Station Capacity (Litres/Sec) | Boards Drains (Metres) | No. of Pumps / Gravity | Max. Design Water Level (Metres O.D.N.) | |
---|---|---|---|---|---|---|
1 | DONINGTON MALLARD HURN | 367 | 566 | 4,552 | 1 / grav | 0.00 |
2 | DONINGTON NORTH ING | 2261 | 3058 | 54,547 | 3 / grav | 0.00 |
3 | BICKER FEN | 851 | 1416 | 18,929 | 1 / grav | -0.30 |
4 | SWINESHEAD | 4820 | 6795 | 101,395 | 3 / grav | -0.15 |
5 | KIRTON, FRAMPTON & WYBERTON (CHAIN BRIDGE) | 2510 | 3695 | 58,159 | 3 / grav | -0.30 |
6 | WYBERTON MARSH | 1981 | 2803 | 37,009 | 3 | 0.00 |
7 | KIRTON MARSH | 773 | 934 | 16,202 | 1 | +0.60 |
8 | EWERBY | 1142 | 2237 | 15,755 | 3 / grav | -0.30 |
9 | HECKINGTON | 1577 | 2661 | 26,370 | 2 | -0.60 |
10 | GREAT HALE & LITTLE HALE | 2364 | 3482 | 32,859 | 3 / grav | -0.30 |
11 | HOLLAND FEN | 3498 | 4841 | 43,040 | 3 / grav | -0.60 |
12 | BOSTON WEST (COOK'S LOCK) | 2907 | 3907 | 27,747 | 3 / grav | -0.30 |
13 | DAMFORD GROUNDS | 891 | 1189 | 7,361 | 2 | 0.00 |
14 | SOUTH KYME | 1101 | 1302 | 20,219 | 2 / grav | -0.60 |
15 | TRINITY COLLEGE | 609 | 1133 | 9,522 | 2 / grav | -0.60 |
16 | HELPRINGHAM | 814 | 1331 | 13,043 | 1 / grav | 0.00 |
17 | SWATON | 851 | 1133 | 7,363 | 1 / grav | +0.15 |
18 | HORBLING | 887 | 1331 | 9,915 | 1 | 0.00 |
19 | BILLINGBOROUGH | 775 | 934 | 11,255 | 1 / grav | 0.00 |
20 | SEMPRINGHAM | 823 | 1189 | 14,708 | 1 / grav | 0.00 |
21 | DOWSBY FEN | 1008 | 1699 | 13,569 | 2 / grav | 0.00 |
22 | GOSBERTON | 2884 | 3992 | 50,013 | 3 / grav | 0.00 |
23 | DOWSBY LODE | 345 | 1019 | 6,740 | 1 / grav | +0.60 |
24 | RIPPINGALE | 501 | 1019 | 5,968 | 1 / grav | 0.00 |
25 | DUNSBY FEN | 569 | 651 | 10,403 | 1 / grav | -0.60 |
26 | PINCHBECK NORTH FEN | 654 | 906 | 4,256 | 1 / grav | +0.60 |
27 | HACCONBY FEN | 510 | 850 | 4,384 | 1 / grav | -1.00 |
28 | MORTON, BOURNE & LEAVES LAKE (BLACK HOLE DROVE) | 4146 | 5776 | 75,067 | 3 / grav | -0.60 |
29 | DYKE FEN | sub to 28 | 2660 | sub to 28 | 2 / grav | -1.20 |
30 | TWENTY CORNER | sub to 28 | 849 | sub to 28 | 1 / grav | -1.20 |
31 | QUADRING | 400 | 566 | 9,001 | 1 / grav | 0.00 |
32 | BICKER EAU | sub to 4 | 450 | sub to 4 | 2 / grav | +1.40 |
33 | DONINGTON WYKES | sub to 2 | 421 | sub to 2 | 2 / grav | +1.20 |
34 | ALLAN HOUSE | sub to 12 | 180 | urban catch | 2 | +1.20 |
35 | ASGARBY | 1,339 | GRAVITY | 20,461 | grav | |
36 | SCREDINGTON | 2,692 | GRAVITY | 20,770 | grav | |
37 | HACONBY & SEMPRINGHAM | 372 | GRAVITY | 3,421 | grav | |
TOTALS | 47,222 | 0 | 754,670 | |||
(116,683 Acres) | (469 Miles) |
Notes:
- All levels are metres Ordnance Datum Newlyn (mODN)
- The Board's drainage system is designed to provide approximately 1.00m freeboard to lowest land in 1:10 year flows.
- Wyberton Marsh catchment has modelled and shown to cope with 1:100 year flows without flooding to property.