| Chairperson | Paul Holmes |
|---|---|
| Vice-Chairperson | Mark Rollinson |
| Chairperson NW Committee | Duplicate |
| Chairperson SW Committee | Chris Wray |
| Chairperson Environment Committee | Robert Needham |
| Chairperson Audit & Risk Committee | Mark Leggott |
| Chairperson Structures Committee | Vacant |
| Boston Borough Council Representative | Cllr Peter Bedford |
| Board Members | Co-opted Members |
|---|---|
| Mark Rollinson | Mr Michael Brookes |
| Tom Ashton | Mr David Casswell |
| Paul Holmes | Mr Joshua Casswell |
| Mark Leggott | Mr James Emerson |
| Robert Needham | Mr Brian Hammond |
| Peter Robinson | Mr James Pocklington |
| Cllr Richard Austin (BBC) | Mr Stephen Pugh |
| Cllr Peter Bedford (BBC) | Mr Roger Welberry |
| Cllr James Cantwell (BBC) | |
| Cllr Neil Drayton (BBC) | |
| Cllr Stuart Evans (BBC) | |
| Cllr Ralph Pryke (BBC) | |
| Cllr Claire Rylott (BBC) | |
| Cllr David Scoot (BBC) | |
| Cllr Suzanne Welberry (BBC) | |
| Cllr Andrew Hagues (NKDC) |
| Board Members | Co-opted Members |
|---|---|
| Chris Wray | James Casswell |
| Will Ash | Keith Casswell |
| George Atkinson | Ross Dorrington |
| Vic Barker | David Leverton |
| Mark Mowbray | Andrew Mair |
| Cllr Margaret Geaney (SHDC) | Mark Taylor |
| Cllr Zoe Lane (SKDC) |
| Northern Works Elected | Mark Leggott |
|---|---|
| Northern Works Elected | Tom Ashton |
| Southern Works Elected | Will Ash |
| Southern Works Elected | Vic Barker |
| Appointed Member | Cllr Margaret Geaney (SHDC) |
| Appointed Member | Cllr Zoe Lane (SKDC) |
| Additional Member | Vacancy |
| Vacancy | Mr Peter Robinson |
|---|---|
| William Ash | Mr Vic Barker |
| Mark Mowbray | Mr Chris Wray |
| Mark Leggott | Cllr Peter Bedford (BBC) |
| Cllr David Scoot (BBC) |
| Northern Works | Southern Works |
|---|---|
| Roger Welberry | Robert Needham |
| Peter Robinson | William Ash |
| Paul Holmes | George Atkinson |
| Mark Rollinson | Mark Taylor |
| Cllr Claire Rylott | Cllr Andrew Hagues (NKDC) |