| Electoral District | Areas Encompassed | Elected Representative |
|---|---|---|
| A | Amber Hill, Harts Grounds, Kirton Fen, Pelhams Land, Frampton Great Fen, Brothertoft and Wyberton Fen | Mark Leggott |
| B | Great Hale, Pt. Little Hale, Heckington, Pt. Burton Pedwardine, Swineshead North, Asgarby, Howell, Ewerby, Evedon, Pt. Kirkby La Thorpe, Pt. Sleaford UD, South Kyme & Pt. North Kyme | Robert Needham Peter Robinson |
| C | Pointon, Sempringham, Billingborough, Horbling Fens, Swaton and Helpringham Fens, Silk Willoughby, Pt Burton Pedwardine, Pt Kirkby-La-Thorpe, Aswarby, Swaby, Scredington, Osbournby, Threekingham, Pt. Sleaford UD, and Pt. Little Hale | Vic Barker |
| D | Bourne North and Dyke Fens, Morton and Haconby Fens, Dunsby, Rippingale, Dowsby Lode, Aslackby Fen and Laughton | George Atkinson Will Ash |
| E | Quadring Fen, Surfleet Fen, Gosberton Fen, Donington, Pinchbeck, Burtey Fen, Pinchbeck (Star Lode and Leaves Lake) | Mark Mowbray Chris Wray |
| F | Bicker with Swineshead, Wigtoft Marshes, Swineshead and Pt. Wigtoft | Mark Rollinson |
| G | Kirton, Pt. Fosdyke, Pt. Sutterton, Frampton, Wyberton with Boston | Paul Holmes Tom Ashton |
| Member | Appointing Council |
|---|---|
| Cllr Richard Austin | Boston Borough Council |
| Cllr Peter Bedford | Boston Borough Council |
| Cllr James Cantwell | Boston Borough Council |
| Cllr Neil Drayton | Boston Borough Council |
| Cllr Stuart Evans | Boston Borough Council |
| Cllr Ralph Pryke | Boston Borough Council |
| Cllr Claire Rylott | Boston Borough Council |
| Cllr David Scoot | Boston Borough Council |
| Cllr Suzanne Welberry | Boston Borough Council |
| Cllr Andrew Hagues | North Kesteven District Council |
| Cllr Margaret Geaney | South Holland District Council |
| Cllr Zoe Lane | South Kesteven District Council |
To see which committee's each member serves on click this link: